
|
These are our rates, for both peak and off
peak times. These rates are valid and current as at 8 September, 2009,
until further notice and are subject to change at any time. The rate applicable to your booking will be at the time of your deposit, and will be confirmed on your deposit receipt. Compare the features and prices of all our units on one page here, or view each unit using the links below. |
|||||||||||
| Peak weekly rates - November to April | |||||||||||
| Minimum charge is 2 weeks - unless you can fill an entire gap between bookings that is less than 2 weeks (minimum stay for ShortStays 8 & 9 is 3 months). | |||||||||||
| links > | ShortStays 1 | ShortStays 2 | ShortStays 3 | ShortStays 4 | ShortStays 5 | ShortStays 6 | ShortStays 7 | ShortStays 8 | ShortStays 9 | ShortStays 10 | ShortStays 11 |
| 2 weeks | $740 per week | $755 per week | $755 per week | $835 per week | $825 per week | $825 per week | $1,330 per week | $865 per week | $930 per week | $810 per week | $930 per week |
| 3 weeks | $705 per week | $720 per week | $720 per week | $800 per week | $790 per week | $790 per week | $1,285 per week | $830 per week | $880 per week | $775 per week | $880 per week |
| 4 weeks | $685 per week | $700 per week | $700 per week | $775 per week | $760 per week | $760 per week | $1,240 per week | $805 per week | $840 per week | $745 per week | $840 per week |
| 5+ weeks | $615 per week | $630 per week | $630 per week | $700 per week | $685 per week | $685 per week | $1,115 per week | $725 per week | $755 per week | $670 per week | $755 per week |
| 3+ months | $585 per week | $590 per week | $590 per week | $665 per week | $650 per week | $650 per week | $1,060 per week | $690 per week | $720 per week | $635 per week | $720 per week |
|
Rates increase by 4% for bookings arriving after 1 September,
2010. All rental amounts are calculated on a pro-rata basis for the number of days staying in either Peak or Off-Peak periods. Higher rates apply for corporate enquiries. |
|
Please note you are required to pay for a departure clean. The cost depends on the unit size,
number of people and length of stay. Additional details provided
in our reply email.
The full balance of your accommodation is payable on or before arrival. |
| Rates include all gas, water and electricity charges for up to 2 people. Each additional person, or child is $50 per week or part of a week. Higher rates apply if anyone staying is under 25 years old. |
| Off peak weekly rates - May to October | |||||||||||
| Minimum charge is 2 weeks - unless you can fill an entire gap between bookings that is less than 2 weeks (minimum stay for ShortStays 8 & 9 is 3 months). | |||||||||||
| links > | ShortStays 1 | ShortStays 2 | ShortStays 3 | ShortStays 4 | ShortStays 5 | ShortStays 6 | ShortStays 7 | ShortStays 8 | ShortStays 9 | ShortStays 10 | ShortStays 11 |
| 2 weeks | $655 per week | $670 per week | $670 per week | $735 per week | $725 per week | $730 per week | $1,135 per week | $765 per week | $825 per week | $715 per week | $825 per week |
| 3 weeks | $630 per week | $650 per week | $650 per week | $700 per week | $685 per week | $690 per week | $1,095 per week | $730 per week | $780 per week | $675 per week | $780 per week |
| 4 weeks | $610 per week | $630 per week | $630 per week | $680 per week | $670 per week | $670 per week | $1,060 per week | $710 per week | $750 per week | $655 per week | $750 per week |
| 5+ weeks | $550 per week | $570 per week | $570 per week | $610 per week | $605 per week | $605 per week | $955 per week | $640 per week | $675 per week | $590 per week | $675 per week |
| 3+ months | $520 per week | $540 per week | $540 per week | $580 per week | $570 per week | $570 per week | $905 per week | $610 per week | $640 per week | $560 per week | $640 per week |
|
For Christmas / New Year, Mardi Gras and Easter an additional 20% applies for bookings of between 2-3 weeks. If a period of
3 weeks or more is booked, normal peak period rates will apply. |
| Calendar - Availability | Home |
| For all Sydney budget accommodation enquiries please first go to our online calendar to check if we have a vacancy then click here to send us your enquiry. |